Medication should be dispensed same-day paper prescriptions are received, where not stocked patients should be informed of any/all delays before payment. Report unexpected delays to GPhC.
Pharmacies delaying dispensing medications by multiple days can directly cause gaps in treatment without clinical oversight nor consent, any such practice should be correctly scrutinised by the pharmacy regulator.

Our only call for donations in February 2022 has kept us funded throughout our first 6 months - and seemingly will do as things stand until September 2022. Due to the strength of donations so far, we have managed to completely rule-out allowing companies to advertise as a funding method. Those contacting MedBud looking to advertise, we cannot accommodate you.

We intend to publish a public ledger of donations and expenses. All donations by default are treated as anonymous, and will be published as such - if you wish to specifically be credited for your donation publicly, please be sure to let us know: access@medbud.wiki

Current Donation Methods:

We've published our expenses and donations to-date below. MedBud wishes to keep enough capital to always facilitate 3 months of expenses upfront, as well as launching a merchandise range promoting medical cannabis legality.

Date Reference Amount (Often Currency Converted) Balance
16/01/22 Domain Fees -£5.24 -£5.24
01/02/22 Server Fees -£6.21 -£11.45
01/02/22 Bitcoin Donation (0.00023379 BTC) - Patient +£5.60 -£5.85
13/02/22 PayPal Donation - Patient +£20.00 £14.15
19/02/22 PayPal Donation - Patient +£5.00 £19.15
23/02/22 PayPal Donation - Patient +£10.00 £29.15
24/02/22 PayPal Donation - Patient +£3.00 £32.15
16/01/22 Ethereum Donation (0.00856899 ETH) - Patient +£16.76 £48.91
01/03/22 Server Fees -£6.30 £42.61
01/04/22 Server Fees -£6.41 £36.21
01/05/22 Server Fees -£6.68 £29.53
01/06/22 Server Fees -£6.73 £22.80
01/07/22 eMail Fees -£0.80 £22.00
01/07/22 Server Fees -£6.73 £15.27
01/08/22 eMail Fees -£0.82 £14.45
01/08/22 Server Fees -£6.89 £7.56
19/08/22 Founder Loan +£250.00 £257.56
19/08/22 Cannabis Industry Council Annual Membership (90% Discount as a Non-Profit Organisation) -£240.00 £17.56
01/09/22 eMail Fees -£0.86 £16.70
01/09/22 Server Fees -£7.22 £9.49
01/09/22 Founder Loan +£10.00 £19.49
01/10/22 eMail Fees -£0.90 £18.59
01/10/22 Server Fees -£7.54 £11.05
01/11/22 Founder Loan +£10.00 £21.05
01/11/22 eMail Fees -£0.87 £20.18
01/11/22 Server Fees (Upgrade Due to Demand, Partial Month) -£20.29 -£0.11
13/11/22 PayPal Donation - Industry Member, Personal Donation +£512.00 £515.70
13/11/22 PayPal Donation - Patient +£50.00 £565.70
14/11/22 Founder Repayment (Thank You!) -£270.00 £295.70
14/11/22 Registered Office & Mail Forwarding Fees (Annual) -£78.00 £217.70
17/11/22 PayPal Donation - Patient +£250.00 £467.70
18/11/22 Non-Profit Organisation Application Fee -£27.00 £440.70
01/12/22 eMail Fees -£0.82 £439.98
01/12/22 Server Fees -£44.47 £395.42
08/12/22 PayPal Donation - Patient +£100.00 £495.42
17/12/22 Domain Renewal (Annual) -£17.96 £477.46
18/12/22 PayPal Donation - Patient +£5.24 £482.70
21/12/22 PayPal Donation - Patient +£5.00 £487.70
31/12/22 Twitter Blue -£7.93 £479.77
01/01/23 Server Fees -£49.97 £429.80
01/01/23 eMail Fees -£0.82 £428.98
03/01/23 PayPal Donation - Industry Consultant +£100.00 £528.98
11/01/23 Bitcoin Donation (0.00104295 BTC) - TheTinyCannabisClub™ +£14.95 £543.93
01/02/23 Server Fees -£48.79 £495.14
01/02/23 eMail Fees -£0.81 £494.33
09/02/23 Twitter Blue -£7.92 £486.41
01/03/23 Server Fees -£49.97 £436.44
01/03/23 eMail Fees -£0.83 £435.61
02/03/23 Dedicated Server Rental (Incl. Setup Fee) -£153.58 £282.03
09/03/23 Twitter Blue -£8.12 £265.99
01/04/23 eMail Fees -£0.81 £265.18
02/04/23 Dedicated Server Rental -£72.61 £192.75
09/04/23 Twitter Blue (Estimated) -£8.00 £183.98
01/05/23 eMail Fees (Estimated) -£0.83 £183.15
02/05/23 Dedicated Server Rental -£73.18 £109.97
09/05/23 Twitter Blue (Estimated) -£8.00 £101.97
01/06/23 eMail Fees (Estimated) -£0.83 £101.14
02/06/23 Dedicated Server Rental -£73.18 £27.96
09/06/23 Twitter Blue (Estimated) -£8.00 £19.96

  Information provided is partially community-sourced and may be outdated or otherwise incorrect. Please report any inaccuracies found by email.